GMA7's Alyas Robin Hood and ABS-CBN's Magpahanggang Wakas both made its pilot episode on the same day and timeslot last Monday, September 19.
Dingdong Dantes and Megan Young star in Alyas Robin Hood while Magpahanggang Wakas is comprised of powerhouse cast lead by Jericho Rosales and Arci Munoz.
Read related story: How did Magpahanggang Wakas and Alyas Robin Hood fare in the ratings game?
Bookmark this page to get daily updates on tv ratings of Alyas Robin Hood and Magpahanggang Wakas.
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Nov 14 | Kantar Media | 19.1 | 23.2 |
AGB Nielsen | 24.4 | 15.2 | |
Tue Nov 15 | Kantar Media | n/a | n/a |
AGB Nielsen | n/a | n/a | |
Wed Nov 16 | Kantar Media | n/a | n/a |
AGB Nielsen | n/a | n/a | |
Thu Nov 17 | Kantar Media | n/a | n/a |
AGB Nielsen | n/a | n/a | |
Fri Nov 18 | Kantar Media | n/a | n/a |
AGB Nielsen | n/a | n/a |
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Nov 7 | Kantar Media | 19.1 | 23.2 |
AGB Nielsen | n/a | n/a | |
Tue Nov 8 | Kantar Media | 21.4 | 22.2 |
AGB Nielsen | 23.0 | 14.8 | |
Wed Nov 9 | Kantar Media | 21.2 | 24.1 |
AGB Nielsen | n/a | n/a | |
Thu Nov 10 | Kantar Media | 21.8 | 24.0 |
AGB Nielsen | 26.2 | 19.9 | |
Fri Nov 11 | Kantar Media | n/a | n/a |
AGB Nielsen | 25.6 | 14.7 |
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Oct 31 | Kantar Media | 20.4 | 22.1 |
AGB Nielsen | 23.3 | 15.4 | |
Tue Nov 1 | Kantar Media | 20.8 | 22.2 |
AGB Nielsen | 23.1 | 14.0 | |
Wed Nov 2 | Kantar Media | 20.3 | 22.0 |
AGB Nielsen | 23.4 | 15.2 | |
Thu Nov 3 | Kantar Media | 20.7 | 23.2 |
AGB Nielsen | 24.5 | 14.9 | |
Fri Nov 4 | Kantar Media | 21.3 | 23.3 |
AGB Nielsen | 24.7 | 15.1 |
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Oct 24 | Kantar Media | 20.2 | 24.2 |
AGB Nielsen | 23.6 | 16.5 | |
Tue Oct 25 | Kantar Media | 21.0 | 24.7 |
AGB Nielsen | 24.0 | 16.1 | |
Wed Oct 26 | Kantar Media | 20.8 | 25.1 |
AGB Nielsen | 24.5 | 16.9 | |
Thu Oct 27 | Kantar Media | n/a | n/a |
AGB Nielsen | 24.9 | 15.7 | |
Fri Oct 28 | Kantar Media | 20.3 | 22.6 |
AGB Nielsen | 23.5 | 14.6 |
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Oct 17 | Kantar Media | 21.1 | 25.5 |
AGB Nielsen | 23.0 | 17.1 | |
Tue Oct 18 | Kantar Media | 21.0 | 24.0 |
AGB Nielsen | 23.6 | 17.4 | |
Wed Oct 19 | Kantar Media | n/a | n/a |
AGB Nielsen | 18.6 | 12.4 | |
Thu Oct 20 | Kantar Media | n/a | n/a |
AGB Nielsen | 26.0 | 15.9 | |
Fri Oct 21 | Kantar Media | 21.7 | 21.6 |
AGB Nielsen | 24.5 | 16.0 |
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Oct 10 | Kantar Media | 21.0 | 23.9 |
AGB Nielsen | 23.6 | 14.9 | |
Tue Oct 11 | Kantar Media | 21.6 | 23.5 |
AGB Nielsen | 23.9 | 15.9 | |
Wed Oct 12 | Kantar Media | 18.1 | 22.7 |
AGB Nielsen | 21.3 | 13.4 | |
Thu Oct 13 | Kantar Media | 21.1 | 25.4 |
AGB Nielsen | 24.3 | 16.9 | |
Fri Oct 14 | Kantar Media | 21.1 | 22.6 |
AGB Nielsen | 22.8 | 14.8 |
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Oct 3 | Kantar Media | 19.4 | 23.1 |
AGB Nielsen | 22.2 | 14.8 | |
Tue Oct 4 | Kantar Media | 21.0 | 22.0 |
AGB Nielsen | 22.8 | 12.7 | |
Wed Oct 5 | Kantar Media | 22.4 | 23.8 |
AGB Nielsen | 23.9 | 15.1 | |
Thu Oct 6 | Kantar Media | 22.1 | 22.5 |
AGB Nielsen | 25.3 | 15.9 | |
Fri Oct 7 | Kantar Media | 21.2 | 22.5 |
AGB Nielsen | 23.0 | 14.4 |
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Sept 26 | Kantar Media | 18.5 | 24.7 |
AGB Nielsen | 20.7 | 16.4 | |
Tue Sept 27 | Kantar Media | 20.7 | 25.6 |
AGB Nielsen | 22.8 | 16.7 | |
Wed Sept 28 | Kantar Media | 18.7 | 23.6 |
AGB Nielsen | 21.7 | 15.2 | |
Thu Sept 29 | Kantar Media | 21.3 | 24.7 |
AGB Nielsen | 23.2 | 17.6 | |
Fri Sept 30 | Kantar Media | 20.6 | 24.3 |
AGB Nielsen | 22.8 | 15.0 |
Date | Ratings Provider | Alyas Robin Hood (GMA7) in % | Magpahanggang Wakas (ABS-CBN) in % |
Mon Sept 19 | Kantar Media | 19.3 | 25.1 |
AGB Nielsen | 21.3 | 17.2 | |
Tue Sept 20 | Kantar Media | 22.1 | 26.8 |
AGB Nielsen | 23.8 | 18.3 | |
Wed Sept 21 | Kantar Media | 21.9 | 26.5 |
AGB Nielsen | 22.9 | 17.7 | |
Thu Sept 22 | Kantar Media | 21.2 | 26.7 |
AGB Nielsen | 24 | 17.4 | |
Fri Sept 23 | Kantar Media | n/a | n/a |
AGB Nielsen | 22.5 | 15.7 |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.